Brochure and technical Specifications for the BE-TV Genesis Gap Filler
BE-TV25-GFU
GENERAL |
|
Frequency Range | 30 - 860 MHz (1Hz resolution) |
Digital Modulation Standards | ATSC 1.0; ATSC 3.0; DVB-T/T2; ISDB-Tb |
Channel Bandwidth | DVB-T/H:5, 6, 7, or 8 MHz; DVB-T2: 1.7/5/6/7/8 MHz |
VSWR | Protection against open or short circuit, all phase angles. |
Network mode | SFN and MFN; relative timestamp), MISO/SISO |
RF INPUTS |
|
GPS antenna | SMA female, 50 Ohms, (+5 V DC @ 100 mA max output for active antenna) |
1 pps pulse | BNC female, 50 Ohms |
10 MHz reference frequency | BNC female, 50 Ohms |
F female, 75 Ohms | F female, 75 Ohms |
RF OUTPUT |
|
RF Output Power Levels | 10W, 30W, 100W and 200W 30W = 1 RU, 100W and 200W = 2 RU High Power levels available upon request
|
RF power setting | -7 to +0dB with reference to nominal power |
RF Output power stability | < +/- 0.25dB |
Amplitude flatness | < +/- 0.25dB |
Harmonic Emission | < -60dBc (< −70 dBc with filter) |
Spurious Emission | < -60dBc (< −70 dBc with filter) |
10 MHz reference frequency | BNC female, 50 Ohms, 1Vpp+/-0.2Vpp, rise-time 3-10ns |
DIGITAL MODULATION INPUTS |
|
TS over IP/EDI | 10/100/1000bT |
ASI/SMPTE-310/T2MI/ETI | 2; BNC female/75 ohms, DVB ASI, TS 188/204 packets, continuous and burst mode |
Maximum bit rate | 50 Mbps |
USER INTERFACE/ REMOTE CONTROL | |
CAN Bus | For transmitter control system |
Ethernet | HTTP, NTP, SNMP, SSL |
AC POWER |
|
AC Input | 90 to 264V - 90 to 253V for EC countries |
Power Factor | > 0.98 |
Frequency | 50 or 60 Hz |
ENVIRONMENTAL |
|
Operational Temperature Range | 0° to +55°C (32° to 113°F) |
Storage Temperature Range | -55 to +70°C |
Relative Humidity | 0% to 90%, non-condensing @ 45°C |
Altitude | Up to 3000 m above sea level |
Ambient Air Pressure | 65kPa to 105kPa |
Safety | EN 60215 / EN 60950 |
Dimension s (H x W x D)(mm) | 483 x 43.5 x 565 |